| Service ID | Service | Price Per 1k | Min / Max | Make Order |
|---|---|---|---|---|
| 234 | ๐ค Telegram - Bot Start With Referral ๐ฅโท [SERVER3] MIN-1 | โฆ1.88 NGN | 100 / 3000000 | |
| 235 | ๐ค Any Bot Referral [READ DESCRIPTION] [SERVER 2] MIN-1 | โฆ25.80 NGN | 1 / 100000 | |
| 236 | ๐ค๐งฒ Any Bot & Mini App Referral [READ DESCRIPTION] | โฆ63.00 NGN | 10 / 1000 | |
| 237 | โ Core-X Referrals [@core_xbot] | โฆ70.00 NGN | 1 / 100000 | |
| 238 | ๐ฃ Tonnel Relayer Bot Referrals [@Tonnel_Network_bot] | โฆ82.00 NGN | 1 / 100000 | |
| 239 | ๐ Rolls Referrals [@rollsgame_bot] | โฆ82.00 NGN | 1 / 100000 | |
| 240 | ๐ GOAT Gaming Referrals [@goatgamingbot] | โฆ82.00 NGN | 1 / 100000 | |
| 241 | ๐ฒ๐ค Spin & Claim USDT Referrals [@Spin_claim_usdt_bot] | โฆ82.00 NGN | 1 / 100000 | |
| 242 | ๐งฑ Prison Referrals [@tonprison_bot] | โฆ82.00 NGN | 1 / 100000 |
| Service ID | Service | Price Per 1k | Min / Max | Make Order |
|---|---|---|---|---|
| 218 | Telegram Members - [Max - 40k][Speed 25k Day][NO REFILL] โท | โฆ0.09 NGN | 10 / 40000 | |
| 219 | Telegram Members - [Max -20k][Speed 5k Day][No Refill] [NO REFILL] โท | โฆ0.02 NGN | 10 / 25000 | |
| 220 | Telegram Members [NO REFILL โป๏ธ] | โฆ0.04 NGN | 10 / 50000 | |
| 221 | Telegram Members [โป๏ธ60 DAYS GUARANTEE] [๐HIGH DROP] | โฆ0.06 NGN | 1 / 10000 | |
| 222 | Telegram Members [3 DAYS REFILL โป๏ธ] | โฆ0.12 NGN | 10 / 50000 | |
| 223 | Telegram 7D Non Drop Members [๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐] [๐ฏ% ๐ข๐๐ฒ๐ฟ๐๐น๐ผ๐] ๐๐จ๐ซ๐ฅ๐ ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ โทโญ | โฆ0.26 NGN | 500 / 200000 | |
| 224 | Telegram 7D Non-Drop Members [Instant - 100K Base | โฆ0.45 NGN | 500 / 200000 | |
| 225 | Telegram 14D Non-Drop Members [Instant - 100K Base - ๐๐จ๐ซ๐ฅ๐ ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ] โทโญ | โฆ0.32 NGN | 500 / 800000 | |
| 226 | Telegram 20D Non-Drop Members [Instant - 100K Base - ๐๐จ๐ซ๐ฅ๐ ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ] โทโญ | โฆ0.41 NGN | 500 / 800000 | |
| 227 | Telegram 30D Non-Drop Members [๐๐ก๐๐๐ฉ๐๐ฌ๐ญ] - FAST โท๐ฅ ๐ | โฆ0.36 NGN | 100 / 100000 | |
| 228 | Telegram 30D Non-Drop Members [Super Cheap] โญ๏ธโปโทโท | โฆ0.47 NGN | 500 / 200000 | |
| 229 | Telegram 30D Refill Members [Cheapest] โญ๏ธโท | โฆ0.26 NGN | 1000 / 10000 | |
| 230 | Telegram 90D Non-Drop Members [๐๐ก๐๐๐ฉ๐๐ฌ๐ญ] โญ๏ธโท | โฆ0.86 NGN | 500 / 1000000 | |
| 231 | Telegram Members [120 DAYS NON-DROPโป๏ธ] [๐๐ก๐๐๐ฉ๐๐ฌ๐ญ] โญ๏ธโท | โฆ1.40 NGN | 10 / 10000000 | |
| 232 | Telegram Members [180 DAYS GUARANTEE โป๏ธ] [๐๐ก๐๐๐ฉ๐๐ฌ๐ญ] โญ๏ธโท | โฆ1.50 NGN | 100 / 10000000 | |
| 233 | Telegram Members [LIFETIME GUARANTEEโป๏ธ] [๐๐ก๐๐๐ฉ๐๐ฌ๐ญ] โญ๏ธโท | โฆ1.70 NGN | 10 / 10000000 |
| Service ID | Service | Price Per 1k | Min / Max | Make Order |
|---|---|---|---|---|
| 198 | ๐คTelegram Users Start Bot | โฆ0.32 NGN | 100 / 1000000 | |
| 199 | ๐คโกActive Telegram Users Start Bot | โฆ0.49 NGN | 1 / 10000 | |
| 200 | ๐ค๐Telegram Users Start Bot for Statistics [NO REFILL] | โฆ0.42 NGN | 1 / 100000 | |
| 201 | ๐ค๐Telegram Users Start Bot for Statistics [โป๏ธ30 DAYS REFILL] | โฆ0.53 NGN | 1 / 100000 | |
| 202 | ๐ค๐Telegram Users Start Bot for Statistics [โป๏ธ60 DAYS REFILL] | โฆ0.56 NGN | 1 / 100000 | |
| 203 | ๐ค๐Telegram Users Start Bot for Statistics [โป๏ธ90 DAYS REFILL] | โฆ0.58 NGN | 1 / 100000 | |
| 204 | ๐ค๐Telegram Users Start Bot for Statistics [โป๏ธ365 DAYS REFILL] | โฆ0.61 NGN | 1 / 100000 | |
| 205 | ๐ค๐Telegram Users Start Bot for Statistics [โป๏ธLIFETIME REFILL] | โฆ0.63 NGN | 1 / 100000 | |
| 206 | ๐คTelegram Users Start Bot ๐From Search | โฆ1.05 NGN | 50 / 50000 | |
| 207 | ๐บ๐ธ ๐คTelegram Users Start Bot [MIXED Countries] [USA] | โฆ0.50 NGN | 50 / 220000 | |
| 208 | ๐ฎ๐ณ ๐คTelegram Users Start Bot [MIXED Countries] [India] | โฆ0.49 NGN | 50 / 220000 | |
| 209 | ๐ท๐บ ๐คTelegram Users Start Bot [MIXED Countries] [Russia] | โฆ0.50 NGN | 50 / 220000 | |
| 210 | ๐ฆ๐ช ๐คTelegram Users Start Bot [MIXED Countries] [Arabic] | โฆ0.50 NGN | 50 / 220000 | |
| 211 | ๐จ๐ณ ๐คTelegram Users Start Bot [MIXED Countries] [China] | โฆ0.50 NGN | 50 / 220000 | |
| 212 | ๐ฎ๐ฉ ๐คTelegram Users Start Bot [MIXED Countries] [Indonesia] | โฆ0.50 NGN | 50 / 220000 | |
| 213 | ๐ฎ๐ฑ ๐คTelegram Users Start Bot [MIXED Countries] [Israel] | โฆ0.50 NGN | 50 / 220000 | |
| 214 | ๐น๐ท ๐คTelegram Users Start Bot [MIXED Countries] [Turkey] | โฆ0.50 NGN | 50 / 220000 | |
| 215 | ๐ฉ๐ช ๐คTelegram Users Start Bot [MIXED Countries] [Germany] | โฆ0.50 NGN | 50 / 220000 | |
| 216 | ๐บ๐ฆ ๐คTelegram Users Start Bot [MIXED Countries] [Ukraine] | โฆ0.50 NGN | 50 / 220000 | |
| 217 | ๐ฎ๐น ๐คTelegram Users Start Bot [MIXED Countries] [Italy] | โฆ0.50 NGN | 50 / 8000 |
| Service ID | Service | Price Per 1k | Min / Max | Make Order |
|---|---|---|---|---|
| 162 | Twitter - Tweet Statistics [DETAIL EXPAND] [2M++/DAY] [FAST] [INSTANT] | โฆ0.01 NGN | 100 / 100000000 | |
| 163 | Twitter - Tweet Statistics [PROFILE VISITS] [2M++/DAY] [FAST] [INSTANT] | โฆ0.01 NGN | 100 / 100000000 | |
| 164 | Twitter - Tweet Statistics [LINK CLICK] [2M++/DAY] [FAST] [INSTANT] | โฆ0.02 NGN | 100 / 100000000 | |
| 165 | Twitter - Tweet Statistics [ENGAGEMENTS] [2M++/DAY] [FAST] [INSTANT] | โฆ0.02 NGN | 100 / 100000000 | |
| 166 | Twitter - Tweet Statistics [MENTION CLICK] [2M++/DAY] [FAST] [INSTANT] | โฆ0.02 NGN | 100 / 100000000 | |
| 167 | Twitter - Tweet Statistics [HASHTAG CLICK] [2M++/DAY] [FAST] [INSTANT] | โฆ0.02 NGN | 100 / 100000000 | |
| 168 | Twitter - Tweet Shares [2M++/DAY] [FAST] [INSTANT] | โฆ0.29 NGN | 100 / 100000000 |
| Service ID | Service | Price Per 1k | Min / Max | Make Order |
|---|---|---|---|---|
| 143 | Twitter Tweet Views [ USA ๐บ๐ธ ] | Day 100M | โฆ0.02 NGN | 100 / 100000000 | |
| 144 | Twitter Tweet Views [ Europe ๐ช๐บ ] | Day 100M | โฆ0.02 NGN | 100 / 100000000 | |
| 145 | Twitter Tweet Views [ BAE ๐ฆ๐ช ] | Day 100M | โฆ0.02 NGN | 100 / 100000000 | |
| 146 | Twitter Tweet Views [ Turkey ๐น๐ท ] | Day 100M | โฆ0.02 NGN | 100 / 100000000 | |
| 147 | Twitter Tweet Views [ USA ๐บ๐ธ ] [HQ] [Drop %0] [Instant] [100M/D] | โฆ0.02 NGN | 100 / 100000000 | |
| 148 | Twitter Tweet Views [ UK ๐ฌ๐ง ] [HQ] [Drop %0] [Instant] [100M/D] | โฆ0.02 NGN | 100 / 100000000 | |
| 149 | Twitter Tweet Views [ CANADA ๐จ๐ฆ ] [HQ] [Drop %0] [Instant] [100M/D] | โฆ0.02 NGN | 100 / 100000000 | |
| 150 | Twitter Tweet Views [ INDIA ๐ฎ๐ณ ] [HQ] [Drop %0] [Instant] [100M/D] | โฆ0.02 NGN | 100 / 100000000 | |
| 151 | Twitter Tweet Views [ TURKEY ๐น๐ท ] [HQ] [Drop %0] [Instant] [100M/D] | โฆ0.02 NGN | 100 / 100000000 | |
| 152 | Twitter Tweet Views [ EUROPE MIX ๐ช๐บ ] [HQ] [Drop %0] [Instant] [100M/D] | โฆ0.02 NGN | 100 / 100000000 | |
| 153 | Twitter Tweet Views [ BRAZIL ๐ง๐ท ] [HQ] [Drop %0] [Instant] [100M/D] | โฆ0.02 NGN | 100 / 100000000 | |
| 154 | Twitter Africa Views | โฆ0.04 NGN | 100 / 10000000 | |
| 155 | Twitter Asia Views | โฆ0.04 NGN | 100 / 10000000 | |
| 156 | Twitter Arabic Views | โฆ0.04 NGN | 100 / 10000000 | |
| 157 | Twitter ๐ฉ๐ช Germany Views [500K/D] [No Refill] | โฆ0.41 NGN | 100 / 50000000 | |
| 158 | Twitter ๐ซ๐ท France Views [500K/D] [No Refill] | โฆ0.41 NGN | 100 / 50000000 | |
| 159 | Twitter ๐ท๐บ russian Views [500K/D] [No Refill] | โฆ0.41 NGN | 100 / 50000000 | |
| 160 | Twitter ๐ฐ๐ท South Korea Views [500K/D] [No Refill] | โฆ0.41 NGN | 100 / 50000000 | |
| 161 | Twitter ๐ฐ๐ท ๐บ๐ฆ Ukranian Views [500K/D] [No Refill] | โฆ0.41 NGN | 100 / 50000000 |
| Service ID | Service | Price Per 1k | Min / Max | Make Order |
|---|---|---|---|---|
| 169 | ๐ Instagram - Story Views | Max 200K | HQ | Cancel Enable | All Stories | Instant Start | | โฆ0.29 NGN | 100 / 15000 | |
| 170 | ๐ Instagram - Story Views with Reach | | HQ | Cancel Enable | Instant Start | โฆ0.44 NGN | 10 / 5000 | |
| 171 | ๐ Instagram - Impressions + Reach | | HQ | Cancel Enable | Instant Start | โฆ0.37 NGN | 10 / 300000 | |
| 172 | ๐ Instagram - Impressions + Profile Visit | Max 400K | HQ | Cancel Enable | Instant Start | โฆ0.16 NGN | 10 / 5000000 | |
| 173 | ๐ Instagram - Shares with Engagement and Reach | HQ | Cancel Enable | Instant Start | โฆ0.29 NGN | 10 / 10000000 | |
| 174 | ๐ Instagram - Views for photos from Explore | HQ | Cancel Enable | Instant Start | โฆ0.04 NGN | 10 / 10000000 | |
| 175 | ๐ Instagram - Reach and Impressions | HQ | Cancel Enable | Instant Start | โฆ0.14 NGN | 10 / 1000000 | |
| 176 | ๐ Instagram - Reach & Impressions from Explore | | HQ | Cancel Enable | Instant Start | โฆ0.15 NGN | 10 / 300000 |
| Service ID | Service | Price Per 1k | Min / Max | Make Order |
|---|---|---|---|---|
| 190 | [1-5 DAYS] ๐ข Online Premium Members Telegram | โฆ3.38 NGN | 1 / 30000 | |
| 191 | [3-7 DAYS] ๐ข Online Premium Members Telegram | โฆ5.63 NGN | 1 / 70000 | |
| 192 | [7 DAYS] ๐ข Online Premium Members Telegram | โฆ9.00 NGN | 1 / 70000 | |
| 193 | [10 DAYS] ๐ข Online Premium Members Telegram | โฆ11.25 NGN | 1 / 30000 | |
| 194 | [14 DAYS] ๐ข Online Premium Members Telegram | โฆ15.75 NGN | 1 / 50000 | |
| 195 | [20 DAYS] ๐ข Online Premium Members Telegram | โฆ18.00 NGN | 1 / 40000 | |
| 196 | [25 DAYS] ๐ข Online Premium Members Telegram | โฆ22.28 NGN | 1 / 30000 | |
| 197 | [30 DAYS] ๐ข Online Premium Members Telegram | โฆ24.75 NGN | 1 / 40000 |
| Service ID | Service | Price Per 1k | Min / Max | Make Order |
|---|---|---|---|---|
| 177 | Telegram Online Member + Random Comment [China ๐จ๐ณ] | โฆ2.40 NGN | 10 / 15000 | |
| 178 | Telegram Online Member + Random Comment [USA ๐บ๐ธ] | โฆ2.40 NGN | 100 / 15000 | |
| 179 | Online Members & English ๐ฌ๐ง ๐ค AI COMMENT | โฆ2.65 NGN | 100 / 10000 | |
| 180 | Telegram Online Member + Random Comment [Arab ๐ฆ๐ช] | โฆ2.40 NGN | 100 / 15000 | |
| 181 | Telegram Online Member + Random Comment [Israel ๐ฎ๐ฑ] | โฆ2.40 NGN | 100 / 15000 | |
| 182 | Telegram Online Member + Random Comment [india ๐ฎ๐ณ] | โฆ2.40 NGN | 100 / 15000 | |
| 183 | Telegram Online Member + Random Comment [Germany ๐ฉ๐ช] | โฆ2.40 NGN | 100 / 15000 | |
| 184 | Online Members & Iran ๐ฎ๐ท ๐ค AI COMMENT | โฆ2.65 NGN | 10 / 10000 | |
| 185 | Online Members & Uzbekistan ๐บ๐ฟ ๐ค AI COMMENT | โฆ2.65 NGN | 100 / 10000 | |
| 186 | Telegram Member๐ค premiumโญ๏ธ + Random Message+online member ๐ฉ engilish | โฆ16.78 NGN | 10 / 2000 | |
| 187 | Telegram Online Member + Random Comment [Turkey ๐น๐ท] | โฆ2.40 NGN | 100 / 15000 | |
| 188 | Telegram Member๐ค premiumโญ๏ธ + Random Message+online member ๐ฉ persian | โฆ16.78 NGN | 10 / 2000 | |
| 189 | Telegram Online Member + Random Comment [RU+EN] | โฆ3.12 NGN | 100 / 50000 |
Ducimus Nulla Obcaecati Veritatis Inventore Amet Dignissimos, Eaque Molestias Id Eos Tempore Fuga Explicabo Distinctio, Animi Repellat Atque Reiciendis Fugit Alias Suscipit Voluptate Nam? Deleniti Aliquid Accusantium Voluptas Provident. Repudiandae Libero Asperiores Voluptatum
You put the service ID followed by | followed by the link followed by | followed by quantity on each line To get the service ID of a service please check here: https://demo.com/services Letโs say you want to use the Mass Order to add Instagram Followers to your 3 accounts: abcd, asdf, qwer From the Services List @ https://demo.com/services, the service ID for this service โInstagram Followers [10K] [REAL] โก๏ธ๐งโญโ is 100 Letโs say you want to add 1000 followers for each account, the output will be like this: ID|Link|Quantity or in this example: 100|https://demo.com|1000 101|https://demo2.com/|1000 102|https://demo3.com/|1000
No, we donโt offer any discount, the price of our services is fixed!
Find the timestamp that is located next to your username above your comment (for example: "3 days ago") and hover over it then right click and "Copy Link Address". The link will be something like this: https://www.youtube.com/watch?v=12345&lc=a1b21etc instead of just https://www.youtube.com/watch?v=54321 To be sure that you got the correct link, paste it in your browser's address bar and you will see that the comment is now the first one below the video and it says "Highlighted comment".
To get a panel like ours, please check jap to rent a panel, and then you can connect to us via API easily!
After he goes live, or just 5 second before he goes!
Drip Feed is a service that we are offering so you would be able to put the same order multiple times automatically. Example: let's say you want to get 1000 likes on your Instagram Post but you want to get 100 likes each 30 minutes, you will put Link: Your Post Link Quantity: 100 Runs: 10 (as you want to run this order 10 times, if you want to get 2000 likes, you will run it 20 times, etcโฆ) Interval: 30 (because you want to get 100 likes on your post each 30 minutes, if you want each hour, you will put 60 because the time is in minutes) P.S: Never order more quantity than the maximum which is written on the service name (Quantity x Runs), Example if the service's max is 4000, you donโt put Quantity: 500 and Run: 10, because total quantity will be 500x10 = 5000 which is bigger than the service max (4000). Also never put the Interval below the actual start time (some services need 60 minutes to start, donโt put Interval less than the service start time or it will cause a fail in your order).
After registration and adding fund you can place your order and start using our instagram tiktok or youtube services since we are the Fastest SMM Reseller Panel your order will start in few second .
Copyright ยฉ 2026 All Rights reserved